Prayer Schedule
[7:170] Those who uphold the scripture, and observe the Contact Prayers (Salat), we never fail to recompense the pious.

Prayer Schedule
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 19, 2026 Jumada al-Thani 9, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:43 AM | 6:10 AM | |||
| 6:51 AM | ||||
| 12:11 PM | 1:30 PM | |||
| 3:54 PM | 4:04 PM | |||
| 5:30 PM | 5:40 PM | |||
| 6:38 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 20, 2026 Jumada al-Thani 10, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:44 AM | 6:10 AM | |||
| 6:52 AM | ||||
| 12:11 PM | 1:30 PM | |||
| 3:53 PM | 4:03 PM | |||
| 5:30 PM | 5:40 PM | |||
| 6:38 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 21, 2026 Jumada al-Thani 11, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:45 AM | 6:10 AM | |||
| 6:53 AM | ||||
| 12:11 PM | 1:30 PM | |||
| 3:53 PM | 4:03 PM | |||
| 5:29 PM | 5:39 PM | |||
| 6:38 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 22, 2026 Jumada al-Thani 12, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:45 AM | 6:10 AM | |||
| 6:54 AM | ||||
| 12:12 PM | 1:30 PM | |||
| 3:53 PM | 4:03 PM | |||
| 5:29 PM | 5:39 PM | |||
| 6:37 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 23, 2026 Jumada al-Thani 13, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:46 AM | 6:10 AM | |||
| 6:55 AM | ||||
| 12:12 PM | 1:30 PM | |||
| 3:52 PM | 4:02 PM | |||
| 5:29 PM | 5:39 PM | |||
| 6:37 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 24, 2026 Jumada al-Thani 14, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:47 AM | 6:20 AM | |||
| 6:55 AM | ||||
| 12:12 PM | 1:30 PM | |||
| 3:52 PM | 4:02 PM | |||
| 5:29 PM | 5:39 PM | |||
| 6:37 PM | 7:00 PM | |||
1:30 PM
Jumu'ah2:40 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 25, 2026 Jumada al-Thani 15, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:48 AM | 6:20 AM | |||
| 6:56 AM | ||||
| 12:12 PM | 1:30 PM | |||
| 3:52 PM | 4:02 PM | |||
| 5:28 PM | 5:38 PM | |||
| 6:37 PM | 7:00 PM | |||
